Click above for larger image
Click above for larger image
Corporate Office:
Wholesale Merchandisers LLC
2929 Walker, NW
Grand Rapids, MI 49544
Website(s): www.meijer.com
Distributed By: Wholesale Merchandisers LLC, Grand Rapids, MI
Manufactured By: Warren Oil Company, Inc., Dunn, NC
Purchased at: Richmond, IN
Date of purchase: 3/30/2017
Website(s): www.meijer.com
The results of the tests conducted on this sample are consistent with their labeled claims.
![]() |
Physical Properties | ![]() |
||||||
| Elemental Analysis | ![]() |
|||||||
| Labeling | ![]() |
|||||||
|
||||||||
Note1: Although laboratory tests alone cannot be used to establish if engine oil meets an API Service Category, they can be used to determine if it doesn't. Note2: The specifications for flash point and viscosity @ 100°C include only minimum values; the maximum values shown in the “standard” area of the chart are truncated for illustrative purposes.
| PHYSICAL TESTS (click for test details) - a | Standard | AutoQuest |
| Flash Point in ºC (ASTM D92) | 170/177 Min-c | 219 |
| Viscosity @ 100ºC, cSt (ASTM D445) | 6.8 Min | 7.0 |
| Viscosity @40ºC, cSt (ASTM D445) | 34.8 | |
| Viscosity Index (ASTM D2270) | 167 | |
| Brookfield Viscosity @-40ºC mPa s (cP) | 20,000 Max | 14,650 |
| ELEMENTAL ANALYSIS (click for test details) - a, b | ||
| Additives | ||
| Calcium, ppm | 17 | |
| Magnesium, ppm | 1 | |
| Phosphorus, ppm | 131 | |
| Zinc, ppm | 11 | |
| Molybdenum, ppm | 0 | |
| Barium, ppm | 0 | |
| Boron, ppm | 40 | |
| Silicon, ppm | 3 | |
| Potassium, ppm | 0 | |
| Manganese, ppm | 0 | |
| Titanium, ppm | 0 | |
| Copper, ppm | 0 | |
| Sodium, ppm | 0 | |
| Vanadium, ppm | 0 | |
| Contaminants | ||
| Silver, ppm | 0 | |
| Aluminum, ppm | 0 | |
| Chromium, ppm | 0 | |
| Iron, ppm | 0 | |
| Nickel, ppm | 0 | |
| Lead, ppm | 0 | |
| Antimony, ppm | 0 | |
| Tin, ppm | 0 | |
|
||

