![]() PETROLEUM QUALITY INSTITUTE OF AMERICA The Data Speak for Itself... Home About Us Methodology Contact Us |
|||||||
July 15, 2016 SAE 5W-20 Side-by-Side View |
Click Bottles Below for
Data and Assessments |
||||||
Test Results for Passenger Car Motor Oils
CLICK BOTTLES FOR DETAILS |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Brand | Pennzoil | Mobil Super | Valvoline Max Life |
Castrol GTX |
Valvoline | PROLINE | |
Listed American Petroleum Institute (API) Service Category | API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 dexos1 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
|
PHYSICAL TESTS (click test for details) | Standards(a) |
||||||
TBN, mg KOH/g,(ASTM D2896) | 8.77 | 8.21 | 7.82 | 7.71 | 6.82 | 7.09 | |
Viscosity @ 100ºC, cSt, ASTM D445) for an SAE 5W-20 | 6.9 to <9.3 | 8.63 | 8.57 | 8.34 | 9.07 | 8.64 | 8.52 |
Viscosity @ 40ºC, cSt, (ASTM D445) | 50.52 | 49.52 | 48.54 | 54.28 | 50.79 | 49.21 | |
Viscosity Index (ASTM D2270) | 149 | 151 | 147 | 148 | 148 | 151 | |
Viscosity @ -30ºC mPa s (cP) (ASTM D5293) | 6,600 Max | 5,339 | 5,480 | 5,534 | 6,048 | 5,746 | 5,332 |
NOACK Volatility, mass % loss, 1 hr, @ 250ºC (ASTM D5800) | 15 Max (d) | 13.1 | 12.1 | 12.7 | 12.1 | 14.7 | 14.3 |
ELEMENTAL ANALYSIS-b,c | |||||||
Additives | |||||||
Calcium, ppm | 2,283 | 1,956 | 1,962 | 2,344 | 1,645 | 1,701 | |
Magnesium, ppm | 7 | 8 | 8 | 11 | 9 | 12 | |
Phosphorus, ppm | 600 to 800 (e) | 797 | 790 | 736 | 802 | 789 | 779 |
Zinc, ppm | 876 | 811 | 759 | 827 | 815 | 831 | |
Molybdenum, ppm | 187 | <1 | <1 | <1 | <1 | <1 | |
Barium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | |
Additive and/or other | |||||||
Boron, ppm | 115 | 2 | 1 | 80 | 3 | 2 | |
Silicon, ppm | 4 | 3 | 4 | 9 | 4 | 3 | |
Potassium, ppm | <5 | <5 | <5 | <5 | <5 | <5 | |
Manganese, ppm | <1 | <1 | <1 | <1 | <1 | <1 | |
Titanium, ppm | <1 | 32 | <1 | <1 | <1 | <1 | |
Copper, ppm | <1 | <1 | <1 | <1 | <1 | <1 | |
Sodium, ppm | <5 | 431 | 396 | <5 | 430 | 448 | |
Vanadium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | |
Contaminants | |||||||
Silver, ppm | <1 | <1 | <1 | <1 | <1 | <1 | |
Aluminum, ppm | 3 | <1 | <1 | 2 | <1 | <1 | |
Chromium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | |
Iron, ppm | <1 | 1 | 1 | 1 | <1 | <1 | |
Nickel, ppm | <1 | <1 | <1 | <1 | <1 | <1 | |
Lead, ppm | <1 | <1 | <1 | <1 | <1 | <1 | |
Antimony, ppm | <1 | <1 | <1 | <1 | <1 | <1 | |
Tin, ppm | <1 | <1 | <1 | <1 | <1 | <1 | |
a- Standards, shown in black, are established by API, SAE and others. b- Test Method used for metal analysis is ASTM ASTM D5185. c- ASTM D5185-09 Reproducibility by Element. d- This specification is expressed to two significant figures, therefore results up to 15.5 are considered on specification. e- This specification is expressed to one significant figure, therefore results between 550 and 849 are considered on specification.
Copyright © 2016 Petroleum Quality Institute of America, LLC. |