Click above for larger image
Click above for larger image
Corporate Office:
MidWest Petroleum Products
5841 W 66th Street
Bedford Park, IL 60638
Website(s): www.midwestguard.com
Distributed By: MidWest Petroleum Products, Bedford, IL
Purchased at: Chicago Heights, IL
Date of purchase: 11/15/2016
Website(s): www.midwestguard.com
The results of the tests conducted on this sample meet the requirements for DEXRON® III/MERCON®.
![]() |
Physical Properties | ![]() |
||||||
| Elemental Analysis | ![]() |
|||||||
| Labeling | ![]() |
|||||||
|
||||||||
Note1: Although laboratory tests alone cannot be used to establish if engine oil meets an API Service Category, they can be used to determine if it doesn't. Note2: The specifications for flash point and viscosity @ 100°C include only minimum values; the maximum values shown in the “standard” area of the chart are truncated for illustrative purposes.
| PHYSICAL TESTS (click for test details) - a | Standard | MidWest Guard |
| Flash Point in ºC (ASTM D92) | 170/177 Min-c | 226 |
| Viscosity @ 100ºC, cSt (ASTM D445) | 6.8 Min | 7.2 |
| Viscosity @40ºC, cSt (ASTM D445) | 36.0 | |
| Viscosity Index (ASTM D2270) | 168 | |
| Brookfield Viscosity @-40ºC mPa s (cP) | 20,000 Max | 20,250 -d |
| ELEMENTAL ANALYSIS (click for test details) - a, b | ||
| Additives | ||
| Calcium, ppm | 61 | |
| Magnesium, ppm | 0 | |
| Phosphorus, ppm | 183 | |
| Zinc, ppm | 0 | |
| Molybdenum, ppm | 0 | |
| Barium, ppm | 0 | |
| Boron, ppm | 87 | |
| Silicon, ppm | 2 | |
| Potassium, ppm | 0 | |
| Manganese, ppm | 0 | |
| Titanium, ppm | 0 | |
| Copper, ppm | 0 | |
| Sodium, ppm | 0 | |
| Vanadium, ppm | 0 | |
| Contaminants | ||
| Silver, ppm | 0 | |
| Aluminum, ppm | 0 | |
| Chromium, ppm | 0 | |
| Iron, ppm | 0 | |
| Nickel, ppm | 0 | |
| Lead, ppm | 0 | |
| Antimony, ppm | 0 | |
| Tin, ppm | 0 | |
|
||

