Click above for larger image
Click above for larger image
Corporate Office:
MileMaster
1293 Eldridge Pkwy
Houston, TX 77077
Website(s): www.milemasterlubes.com
Manufactured For: MileMaster Lubricants, Houston, TX
Purchased at: Paw Paw, MI
Date of purchase: 12-11-2016
Website(s): www.milemasterlubes.com
The results of the tests conducted on this sample meet the requirements for DEXRON® III/MERCON®.
![]() |
Physical Properties | ![]() |
||||||
| Elemental Analysis | ![]() |
|||||||
| Labeling | ![]() |
|||||||
|
||||||||
Note1: Although laboratory tests alone cannot be used to establish if engine oil meets an API Service Category, they can be used to determine if it doesn't. Note2: The specifications for flash point and viscosity @ 100°C include only minimum values; the maximum values shown in the “standard” area of the chart are truncated for illustrative purposes.
| PHYSICAL TESTS (click for test details) - a | Standard | MileMaster |
| Flash Point in ºC (ASTM D92) | 170/177 Min-c | 210 |
| Viscosity @ 100ºC, cSt (ASTM D445) | 6.8 Min | 6.9 |
| Viscosity @40ºC, cSt (ASTM D445) | 34.3 | |
| Viscosity Index (ASTM D2270) | 166 | |
| Brookfield Viscosity @-40ºC mPa s (cP) | 20,000 Max | 16,800 |
| ELEMENTAL ANALYSIS (click for test details) - a, b | ||
| Additives | ||
| Calcium, ppm | 3 | |
| Magnesium, ppm | 0 | |
| Phosphorus, ppm | 136 | |
| Zinc, ppm | 0 | |
| Molybdenum, ppm | 0 | |
| Barium, ppm | 0 | |
| Boron, ppm | 54 | |
| Silicon, ppm | 0 | |
| Potassium, ppm | 0 | |
| Manganese, ppm | 0 | |
| Titanium, ppm | 0 | |
| Copper, ppm | 0 | |
| Sodium, ppm | 0 | |
| Vanadium, ppm | 0 | |
| Contaminants | ||
| Silver, ppm | 0 | |
| Aluminum, ppm | 0 | |
| Chromium, ppm | 0 | |
| Iron, ppm | 0 | |
| Nickel, ppm | 0 | |
| Lead, ppm | 0 | |
| Antimony, ppm | 0 | |
| Tin, ppm | 0 | |
|
||

