Click above for larger image
Click above for larger image
Corporate Office:
GH Berlin-Windward, A Brenntag Company
1064 Goffs Falls Rd
Manchester, NH 03103
Website(s): www.ghberlinwindward.com
Distributed By: GH Berlin-Windward, A Brenntag Company
Purchased at: Binghamton, NY
Date of purchase: 2/16/2017
Website(s): www.ghberlinwindward.com
The results of the tests conducted on this sample meet the requirements for DEXRON® III/MERCON®.
![]() |
Physical Properties | ![]() |
||||||
| Elemental Analysis | ![]() |
|||||||
| Labeling | ![]() |
|||||||
|
||||||||
Note1: Although laboratory tests alone cannot be used to establish if engine oil meets an API Service Category, they can be used to determine if it doesn't. Note2: The specifications for flash point and viscosity @ 100°C include only minimum values; the maximum values shown in the “standard” area of the chart are truncated for illustrative purposes.
| PHYSICAL TESTS (click for test details) - a | Standard | Navi Guard |
| Flash Point in ºC (ASTM D92) | 170/177 Min-c | 219 |
| Viscosity @ 100ºC, cSt (ASTM D445) | 6.8 Min | 7.0 |
| Viscosity @40ºC, cSt (ASTM D445) | 34.3 | |
| Viscosity Index (ASTM D2270) | 171 | |
| Brookfield Viscosity @-40ºC mPa s (cP) | 20,000 Max | 16,400 |
| ELEMENTAL ANALYSIS (click for test details) - a, b | ||
| Additives | ||
| Calcium, ppm | 135 | |
| Magnesium, ppm | 7 | |
| Phosphorus, ppm | 241 | |
| Zinc, ppm | 31 | |
| Molybdenum, ppm | 0 | |
| Barium, ppm | 0 | |
| Boron, ppm | 98 | |
| Silicon, ppm | 3 | |
| Potassium, ppm | 3 | |
| Manganese, ppm | 0 | |
| Titanium, ppm | 0 | |
| Copper, ppm | 0 | |
| Sodium, ppm | 9 | |
| Vanadium, ppm | 0 | |
| Contaminants | ||
| Silver, ppm | 0 | |
| Aluminum, ppm | 0 | |
| Chromium, ppm | 0 | |
| Iron, ppm | 0 | |
| Nickel, ppm | 0 | |
| Lead, ppm | 0 | |
| Antimony, ppm | 0 | |
| Tin, ppm | 0 | |
|
||

