Click above for larger image
Click above for larger image
Corporate Office:
Par Mar Stores
114-A Westview Avenue
Marietta, Ohio
Website(s): www.parmarstores.com
Manufactured By: Par Mar Stores, Marietta, OH
Purchased at: Ravenswood, WV
Date of purchase: 9/15/2017
Website(s): www.parmarstores.com
The results of the tests conducted on this sample are consistent with their labeled claims.
| Physical Properties | ![]() |
|||||||
| Elemental Analysis | ![]() |
|||||||
| Labeling | ![]() |
|||||||
|
||||||||
Note1: Although laboratory tests alone cannot be used to establish if engine oil meets an API Service Category, they can be used to determine if it doesn't. Note2: The specifications for flash point and viscosity @ 100°C include only minimum values; the maximum values shown in the “standard” area of the chart are truncated for illustrative purposes.
| PHYSICAL TESTS (click for test details) - a | Standard | Par Mar Stores |
| Flash Point in ºC (ASTM D92) | 170/177 Min-c | 193 |
| Viscosity @ 100ºC, cSt (ASTM D445) | 6.8 Min | 6.8 |
| Viscosity @40ºC, cSt (ASTM D445) | 31.2 | |
| Viscosity Index (ASTM D2270) | 185 | |
| Brookfield Viscosity @-40ºC mPa s (cP) | 20,000 Max | 12,593 |
| ELEMENTAL ANALYSIS (click for test details) - a, b | ||
| Additives | ||
| Calcium, ppm | 81 | |
| Magnesium, ppm | 0 | |
| Phosphorus, ppm | 236 | |
| Zinc, ppm | 3 | |
| Molybdenum, ppm | 0 | |
| Barium, ppm | 0 | |
| Boron, ppm | 103 | |
| Silicon, ppm | 2 | |
| Potassium, ppm | 0 | |
| Manganese, ppm | 0 | |
| Titanium, ppm | 0 | |
| Copper, ppm | 0 | |
| Sodium, ppm | 0 | |
| Vanadium, ppm | 0 | |
| Contaminants | ||
| Silver, ppm | 0 | |
| Aluminum, ppm | 0 | |
| Chromium, ppm | 0 | |
| Iron, ppm | 0 | |
| Nickel, ppm | 0 | |
| Lead, ppm | 0 | |
| Antimony, ppm | 0 | |
| Tin, ppm | 0 | |
|
||

