Click above for larger image
Click above for larger image
Corporate Office:
Par Mar Stores
114-A Westview Avenue
Marietta, Ohio
Website(s): www.parmarstores.com
Manufactured By: Par Mar Stores, Marietta, OH
Purchased at: Beaver, PA
Date of purchase: 4/25/2018
Website(s): www.parmarstores.com
The results of the tests conducted on this sample are consistent with their labeled claims.
![]() |
Physical Properties | ![]() |
||||||
| Elemental Analysis | ![]() |
|||||||
| Labeling | ![]() |
|||||||
|
||||||||
| PHYSICAL TESTS (click for test details) - a | Standard | Par Mar Stores |
| Flash Point in ºC (ASTM D92) | 170/177 Min-c | 201 |
| Viscosity @ 100ºC, cSt (ASTM D445) | 6.8 Min | 6.9 |
| Viscosity @40ºC, cSt (ASTM D445) | 31.7 | |
| Viscosity Index (ASTM D2270) | 186 | |
| Brookfield Viscosity @-40ºC mPa s (cP) | 20,000 Max | 13,259 |
| ELEMENTAL ANALYSIS (click for test details) - a, b | ||
| Additives | ||
| Calcium, ppm | 89 | |
| Magnesium, ppm | <1 | |
| Phosphorus, ppm | 222 | |
| Zinc, ppm | 3 | |
| Molybdenum, ppm | <1 | |
| Barium, ppm | <1 | |
| Boron, ppm | 101 | |
| Silicon, ppm | 4 | |
| Potassium, ppm | 2 | |
| Manganese, ppm | <1 | |
| Titanium, ppm | <1 | |
| Copper, ppm | <1 | |
| Sodium, ppm | <1 | |
| Vanadium, ppm | <1 | |
| Contaminants | ||
| Silver, ppm | <1 | |
| Aluminum, ppm | <1 | |
| Chromium, ppm | <1 | |
| Iron, ppm | <1 | |
| Nickel, ppm | <1 | |
| Lead, ppm | <1 | |
| Antimony, ppm | <1 | |
| Tin, ppm | <1 | |
|
||

