PETROLEUM QUALITY INSTITUTE OF AMERICA The Data Speak for Itself... Home About Us Methodology Contact Us |
||||||||||||||||||||||
Consolidated 2015 SAE 10W-30 |
Click Bottles Below for
Data and Assessments |
|||||||||||||||||||||
SAE 10W-30 TEST RESULTS ACTIVE API SERVICE CATEGORIES |
OBSOLETE |
|||||||||||||||||||||
Test Results for Passenger Car Motor Oils
CLICK BOTTLES FOR DETAILS |
||||||||||||||||||||||
Brand | AutoZone | CAM2 Super Pro Max |
CENEX AutoGold | Life Cycle | MAG 1 | Pennzoil | PURATECH PURESYN | Winner's Circle | Shell Rotella T5 | Custom Plus | XCEL XHD Turbo | Dollar General Auto | Pro Force | Black Knight | XCEL Premium | Bullseye Lubricants | Jacksons | Xpress Lube Pro | Super XXX | |||
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API CJ-4/SM | "For use where an SJ motor oil is reccomended." | API SG/CF-4 | API SF | API SF/CC | API SB/CB | "API SA, SB" | No Listed API | No Listed API | No Listed API | "Requiring SB Specifications" | ||||
PHYSICAL TESTS (click test for details) |
Standards(a) |
|||||||||||||||||||||
7.0 | 6.8 | 8.1 | 8.03 | 6.9 | 8.4 | 6.61 | 7.2 | 9.46 | 5.35 | 4.91 | 5.88 | 4.5 | 2.72 | 0.48 | 2.72 | 4.26 | 0.36 | |||||
9.3 to <12.5 | 10.3 | 10.2 | 10.6 | 10.72 | 10.2 | 10.5 | 10.59 | 10.3 | 12.01 | 9.84 | 11.3 | 11.1 | 10..81 | 9.5 | 10.8 | 10.2 | 10.6 | |||||
62.5 | 64.3 | 68.4 | 69.04 | 65.6 | 66.4 | 67.01 | 63.0 | 80.69 | 61.51 | 71.5 | 69.6 | 70.2 | 61.6 | 68.3 | 53.7 | 65.6 | 24.5 | 50.7 | ||||
Viscosity Index (ASTM D2270) | 153 | 145 | 144 | 144 | 142 | 147 | 147 | 152 | 144 | 144 | 151 | 151 | 143 | 136 | 148 | 139 | 142 | 110 | 206 | |||
Viscosity @ -25ºC mPa s (cP) (ASTM D5293) | 7,000 Max | 3,690 | 4,303 | 5,308 | 5,308 | 5,002 | 4,153 | 4,822 | 3,639 | 6,349 | 5,628 | 4,236 | 4,201 | 4,883 | 6,670 | 4,567 | 6,253 | 4,988 | ||||
NOACK Volatility, mass % loss, 1 hr, @ 250ºC (ASTM D5800) | 15 Max (d) | 13.8 | 12.2 | 14.0 | 12.3 | 13.5 | 4.4 (Recheck 4.2) | 7.5 | 12.5 | 13.1 | 16.2 | N/A (e) | N/A (e) | 12.0 | N/A (e) | N/A (e) | N/A (e) | N/A (e) | N/A (e) | N/A (e) | ||
ELEMENTAL ANALYSIS-b,c |
||||||||||||||||||||||
Additives |
||||||||||||||||||||||
Calcium, ppm | 1,703 | 1,930 | 2,422 | 1,656 | 1,724 | 2,279 | 1,858 | 1,765 | 2,421 | 1,349 | 1,484 | 1,944 | 1,538 | 604 | 73 | 0 | 1,177 | 29 | ||||
Magnesium, ppm | 14 | 8 | 14 | 11 | 7 | 8 | 8 | 18 | 8 | 37 | 9 | 20 | 4 | 35 | 2 | 0 | 33 | 1 | ||||
Phosphorus, ppm | 600 to 800 | 777 | 751 | 754 | 760 | 766 | 770 | 748 | 819 (g) | 1,039 | 654 | 367 | 669 | 476 | 257 | 28 | 0 | 594 | 60 | |||
Zinc, ppm | 835 | 808 | 826 | 824 | 824 | 894 | 797 | 869 | 1,181 | 616 | 442 | 718 | 518 | 247 | 33 | 0 | 662 | 55 | ||||
Molybdenum, ppm | <1 | 42 | 42 | <1 | <1 | 192 | 31 | <1 | 1 | 44 | 0 | 53 | 43 | 25 | 0 | 0 | 39 | 0 | ||||
Barium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 2 | ||||
Additive and/or other |
||||||||||||||||||||||
Boron, ppm | 2 | 151 | 2 | 3 | 1 | 114 | 146 | <1 | 22 | 66 | 0 | 22 | 4 | 25 | 0 | 0 | 70 | 1 | ||||
Silicon, ppm | 3 | 9 | 4 | 3 | 3 | 5 | 4 | 3 | 6 | 13 | 3 | 7 | 9 | 1 | 3 | |||||||
Potassium, ppm | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | 0 | 2 | <5 | 4 | 4 | 0 | 16 | 5 | ||||
Manganese, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | ||||
Titanium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | ||||
Copper, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 4 | ||||
Sodium, ppm | 462 | <5 | <5 | 437 | 457 | <5 | <5 | 480 | 5 | 14 | 0 | 4 | <5 | 18 | 0 | 1 | 0 | 5 | ||||
Vanadium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | ||||
Contaminants |
||||||||||||||||||||||
Silver, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 1 | <1 | 0 | 0 | 0 | 0 | 0 | ||||
Aluminum, ppm | <1 | 2 | <1 | <1 | <1 | 2 | 1 | <1 | 2 | 2 | 2 | 0 | <1 | 1 | 1 | 0 | 0 | 2 | ||||
Chromium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | ||||
Iron, ppm | <1 | <1 | <1 | 1 | <1 | <1 | <1 | 1 | 2 | <1 | 1 | 1 | <1 | 1 | 0 | 1 | 0 | |||||
Nickel, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | ||||
Lead, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | ||||
Antimony, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 1 | ||||
Tin, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | <1 | 0 | 0 | 0 | 0 | 0 | ||||
a- Standards, shown in yellow, are established by API, SAE and others. b-Test Method used for metal analysis is ASTM ASTM D5185. c- ASTM D5185-09 Reproducibility by Element. d- This specification is expressed to two significant figures, therefore results up to 15.5 are considered on specification for 10W-30s. e- Motor Oils with API Service Categories prior to API SJ do not have a NOACK Volatility standard. f- Unable to run spectrographic analysis for organometallic metals due to visible debris. g- This specification is expressed to two significant figures, therefore results up to 849 ppm are considered on specification.
Copyright © 2016 Petroleum Quality Institute of America, LLC. |