PETROLEUM QUALITY INSTITUTE OF AMERICA The Data Speak for Itself... Home About Us Methodology Contact Us |
||||||||||||||||||||||||
Consolidated 2015 SAE 15W-40 |
Click Bottles Below for
Data and Assessments |
|||||||||||||||||||||||
SAE 15W-40 TEST RESULTS ACTIVE API SERVICE CATEGORIES |
||||||||||||||||||||||||
Test Results for Passenger Car Motor Oils
CLICK BOTTLES FOR DETAILS |
||||||||||||||||||||||||
Brand | Agip | Auto Extra | Blain's Farm and Fleet | Brad Penn | CAM2 Super HD | Castrol GTX | CENEX Superlube TMS | Chevron Delo 400 LE | Phillips 66 Fleet Supreme EC | Phillips 66 Guardol ECT | Love's Travel Stops & Country Stores | Mobil Delvac 1300 Super | Ford Motorcraft | Rural King | Shell Rotella T | SuperS HD FG 2000 | Traveller All Fleet | Warren Oil Lubriguard | Wolf's Head Extreme-Duty | ACE Super Heavy Duty | Marathon Multipower-3 ULTRA | |||
Listed American Petroleum Institute (API) Service Category | API CJ-4/SM | API CJ-4/SL | API CJ-4/SL | API CJ-4/SM | API CJ-4/SN | API CJ-4/SN | API CJ-4/SL | API CJ-4/SM | API CJ-4/SN | API CJ-4/SN | API CJ-4/SM | API CJ-4/SM | API CJ-4 | API CJ-4/SM | API CJ-4/SM | API CJ-4/SM | API CJ-4/SN | API CJ-4/SM | API CJ-4/SM | API CJ-4/SN | API CI-4/SL | API CI-4/SN | ||
PHYSICAL TESTS (click test for details) | Standards(a) |
|||||||||||||||||||||||
TBN, mg KOH/g,(ASTM D2896) | 9.65 | 9.5 | 9.7 | 8.1 | 9.04 | 8.38 | 9.4 | 8.86 | 8.07 | 9.57 | 9.5 | 11.00 | 8.30 | 11.04 | 9.7 | 10.06 | 9.3 | 9.6 | 10.02 | 10.10 | 9.4 | 8.8 | ||
Viscosity @ 100ºC, cSt, ASTM D445) for an SAE 15W-40 | 12.5 to <16.3 | 15.63 | 15.2 | 15.7 | 15.6 | 14.69 | 14.84 | 14.6 | 15.33 | 15.22 | 14.87 | 15.4 | 14.67 | 15.02 | 15.32 | 15.5 | 15.10 | 15.9 | 15.3 | 15.39 | 15.52 | 14.4 | 14.7 | |
Viscosity @ 40ºC, cSt, (ASTM D445) | 121.09 | 113.7 | 115.5 | 120.1 | 110.05 | 112.34 | 113.6 | 124.26 | 112.97 | 112.20 | 114.5 | 106.85 | 114.16 | 114.32 | 118.2 | 117.67 | 124.8 | 113.6 | 114.82 | 118.6 | 105.7 | 107.1 | ||
Viscosity Index (ASTM D2270) | 136 | 139 | 143 | 137 | 138 | 136 | 132 | 128 | 141 | 137 | 141 | 142 | 137 | 140 | 138 | 133 | 135 | 141 | 141 | 138 | 139 | 142 | ||
Viscosity @ -20ºC mPa s (cP) (ASTM D5293) | 7,000 Max | 6,561 | 5,858 | 5,371 | 6,264 | 4,481 | 6,088 | 6,310 | 6,373 | 5,736 | 6,228 | 5,217 | 5,915 | 6,162 | 5,161 | 5,715 | 6,630 | 5,868 | 5,449 | 5,583 | 6,325 | 5,591 | 4,520 | |
NOACK Volatility, mass % loss, 1 hr, @ 250ºC (ASTM D5800) | 13 Max (d) | 11.2 | 11.9 | 11.1 | 11.6 | 9.6 | 11.8 | 11.3 | 12.5 | 12.0 | 10.8 | 12.5 | 11.3 | 13.2 | 11.0 | 12.8 | 14.2/14.0 | 11.5 | 12.9 | 13.2 | 12.9 | 8.1 | 13.0 | |
ELEMENTAL ANALYSIS-b,c | ||||||||||||||||||||||||
Additives | ||||||||||||||||||||||||
Calcium, ppm | 1,173 | 1,213 | 1,211 | 2,314 | 2,153 | 2,361 | 1,209 | 1,521 | 2,260 | 1,809 | 1,169 | 1,308 | 2,323 | 1,255 | 1,209 | 2,365 | 2,237 | 1,177 | 1,192 | 1,286 | 2,272 | 1,080 | ||
Magnesium, ppm | 829 | 851 | 861 | 14 | 8 | 7 | 846 | 384 | 8 | 296 | 822 | 860 | 7 | 1,286 | 854 | 10 | 9 | 861 | 867 | 840 | 270 | 772 | ||
Phosphorus, ppm | 1,250 Max | 1,145 | 1,157 | 1,157 | 1,087 | 938 | 1,111 | 1,153 | 1,157 | 1,057 | 1,122 | 1,095 | 1,002 | 1,102 | 1,215 | 1,147 | 1,122 | 964 | 1,129 | 1,155 | 1,118 | 1,213 | 1,039 | |
Zinc, ppm | 1,248 | 1,267 | 1,280 | 1,170 | 1,005 | 1,185 | 1,256 | 1,273 | 1,126 | 1,212 | 1,232 | 1,116 | 1,190 | 1,363 | 1,258 | 1,223 | 1,019 | 1,244 | 1,287 | 1,220 | 1,328 | 1,152 | ||
Molybdenum, ppm | 44 | <1 | 44 | <1 | <1 | 2 | <1 | 92 | <1 | <1 | 50 | 50 | <1 | 47 | 47 | <1 | 2 | 45 | 43 | 45 | 2 | 41 | ||
Barium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 1 | <1 | <1 | <1 | <1 | <1 | <1 | ||
Additive and/or other | ||||||||||||||||||||||||
Boron, ppm | 2 | 2 | 6 | <1 | 5 | 7 | 1 | 557 | 4 | 89 | 10 | 73 | 3 | 3 | 1 | 42 | 8 | 1 | 3 | 4 | 8 | 3 | ||
Silicon, ppm | 4 | 4 | 7 | 9 | 9 | 5 | 5 | 6 | 4 | 4 | 5 | 8 | 4 | 7 | 5 | 4 | 7 | 6 | 6 | 5 | 5 | |||
Potassium, ppm | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | 6 | <5 | <5 | <5 | <5 | <5 | <5 | ||
Manganese, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | ||
Titanium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 100 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | ||
Copper, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | ||
Sodium, ppm | <5 | 6 | <5 | <5 | <5 | <5 | 6 | <5 | <5 | <5 | <5 | 6 | <5 | 17 | <5 | <5 | <5 | 6 | <5 | <5 | <5 | <5 | ||
Vanadium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | ||
Contaminants | ||||||||||||||||||||||||
Silver, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | ||
Aluminum, ppm | 1 | <1 | <1 | <1 | 1 | <1 | <1 | 3 | 2 | 1 | <1 | 1 | 2 | <1 | <1 | 1 | 1 | <1 | <1 | <1 | <1 | <1 | ||
Chromium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | ||
Iron, ppm | 1 | 2 | 1 | 2 | <1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | <1 | 1 | 2 | 1 | 1 | <1 | 1 | 1 | 1 | ||
Nickel, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | ||
Lead, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | ||
Antimony, ppm | <1 | <1 | <1 | <1 | <1 | <1 | 11 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | ||
Tin, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | ||
a- Standards, shown in yellow, are established by API, SAE and others. b-Test Method used for metal analysis is ASTM ASTM D5185. c- ASTM D5185-09 Reproducibility by Element. d- This specification is expressed to two significant figures, therefore results up to 13.5 are considered on specification for 15W-40s.
Copyright © 2016 Petroleum Quality Institute of America, LLC. |