![]() PETROLEUM QUALITY INSTITUTE OF AMERICA The Data Speak for Itself... Home About Us Methodology Contact Us |
||||||
SAE 15W-40 |
Click Bottles Below for
Data and Assessments |
|||||
SAE 15W-40 |
||||||
Test Results for Heavy Duty Engine Oils CLICK BOTTLES FOR DETAILS |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Brand | Chevron Delo 400 SDE | Duron HP | Mobil Delvac 1300 Super | Shell Rotella T4 Triple Protection | Valvoline Heavy Duty Diesel | |
Listed American Petroleum Institute (API) Service Category | API CK-4, CI-4 PLUS/SN | API CK-4/SN | API CK-4, CJ-4, CI-4 PLUS/SN | API CK-4 | API CK-4, CJ-4, CI-4 PLUS/SN | |
PHYSICAL TESTS (click test for details) | Standards(a) |
|||||
TBN, mg KOH/g,(ASTM D2896) | 10.34 | 9.79 | 10.1 | 10.04 | 9.68 | |
Viscosity @ 100ºC, cSt, ASTM D445) for an SAE 15W-40 | 12.5 to <16.3 | 14.5 | 14.9 | 14.1 | 15.0 | 14.8 |
Viscosity @ 40ºC, cSt, (ASTM D445) | 110 | 113 | 106 | 112 | 111 | |
Viscosity Index (ASTM D2270) | 135 | 136 | 135 | 139 | 138 | |
Viscosity @ -20ºC mPa s (cP) (ASTM D5293) | 7,000 Max | 5,563 | 5,333 | 6,373 | 6,160 | 5,846 |
ELEMENTAL ANALYSIS-b,c |
||||||
Additives |
||||||
Calcium, ppm | 1,532 | 1,093 | 1,772 | 2,045 | 1,801 | |
Magnesium, ppm | 706 | 1,030 | 548 | 18 | 420 | |
Phosphorus, ppm | 1,200 Max-d | 715 | 1,041 | 789 | 969 | 1,099 |
Zinc, ppm | 786 | 1,221 | 879 | 1,070 | 1,233 | |
Molybdenum, ppm | 119 | 63 | 42 | 3 | 61 | |
Barium, ppm | <1 | <1 | <1 | <1 | <1 | |
Boron, ppm | 346 | <1 | 71 | 179 | 126 | |
Silicon, ppm | 8 | 5 | 9 | 4 | 6 | |
Potassium, ppm | 2 | 3 | 1 | 8 | 1 | |
Manganese, ppm | <1 | <1 | <1 | <1 | <1 | |
Titanium, ppm | <1 | <1 | <1 | <1 | <1 | |
Copper, ppm | <1 | <1 | <1 | <1 | <1 | |
Sodium, ppm | 1 | <1 | 2 | 1 | 1 | |
Vanadium, ppm | <1 | <1 | <1 | <1 | <1 | |
Contaminants |
||||||
Silver, ppm | <1 | <1 | <1 | <1 | <1 | |
Aluminum, ppm | <1 | <1 | <1 | <1 | <1 | |
Chromium, ppm | <1 | <1 | <1 | <1 | <1 | |
Iron, ppm | 1 | <1 | 1 | <1 | <1 | |
Nickel, ppm | <1 | <1 | <1 | <1 | <1 | |
Lead, ppm | <1 | <1 | <1 | <1 | <1 | |
Antimony, ppm | <1 | <1 | <1 | <1 | <1 | |
Tin, ppm | <1 | <1 | <1 | <1 | <1 | |
a- Standards, shown in yellow, are established by API, SAE and others. b-Test Method used for metal analysis is ASTM ASTM D5185. c- ASTM D5185-09 Reproducibility by Element. d- This specification is expressed to two significant figures, therefore results up to 1,249 are considered on specification for an SAE 15W-40.
Copyright © 2018 Petroleum Quality Institute of America, LLC. |