![]() PETROLEUM QUALITY INSTITUTE OF AMERICA The Data Speak for Itself... Home About Us Methodology Contact Us |
||||||||||
Consolidated 2015 SAE 30 |
Click Bottles Below for
Data and Assessments |
|||||||||
SAE 30 TEST RESULTS |
||||||||||
Test Results for Passenger Car Motor Oils
CLICK BOTTLES FOR DETAILS |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Brand | Auto Extra | Spectrol | Do-it-Best | AutoZone | Black Knight | Dollar General Auto | Harvest King | Coastal | Wolf's Head | |
Listed American Petroleum Institute (API) Service Category | API SN | API SM | API SL | API SA | API SA/SB | API SA | API SA GL-1 |
API SA | ISO VG 100 | |
PHYSICAL TESTS (click test for details) | Standards(a) |
|||||||||
TBN, mg KOH/g,(ASTM D2896) | 6.74 | 6.46 | 6.29 | 0.46 | 2.9 | 0.43 | 0.41 | 0.98 | 0.70 | |
Viscosity @ 100ºC, cSt, ASTM D445) for an SAE 30 | 9.3 to <12.5 | 10.9 | 10.6 | 11.0 | 10.2 | 9.7 | 9.7 | 10.7 | 11.3 | 10.4 |
Viscosity @ 40ºC, cSt, (ASTM D445) | 87.6 | 68.8 | 92.2 | 87.0 | 63.4 | 70.2 | 94.0 | 140 | 89.7 | |
Viscosity Index (ASTM D2270) | 110 | 143 | 104 | 98 | 136 | 119 | 97 | 51 | 97 | |
ELEMENTAL ANALYSIS-b,c | ||||||||||
Additives | ||||||||||
Calcium, ppm | 1,631 | 2,139 | 1,818 | 10 | 676 | 12 | 2 | 15 | 1 | |
Magnesium, ppm | 14 | 11 | 8 | 1 | 70 | 0 | 1 | 3 | 0 | |
Phosphorus, ppm | 713 (d) | 769(e) | 848 | 3 | 368 | 9 | 208 | 10 | 8 | |
Zinc, ppm | 767 | 858 | 940 | 4 | 392 | 4 | 239 | 12 | 11 | |
Molybdenum, ppm | 0 | 107 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |
Barium, ppm | 0 | 0 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | |
Additive and/or other | ||||||||||
Boron, ppm | 0 | 101 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | |
Silicon, ppm | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | ||
Potassium, ppm | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | |
Manganese, ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Titanium, ppm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Copper, ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sodium, ppm | 405 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |
Vanadium, ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contaminants | ||||||||||
Silver, ppm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Aluminum, ppm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Chromium, ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Iron, ppm | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Nickel, ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lead, ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antimony, ppm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tin, ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
a- Standards, shown in black, are established by API, SAE and others. b-Test Method used for metal analysis is ASTM ASTM D5185. c- ASTM D5185-09 Reproducibility by Element. d- The Phosphorus Specification for an API SN SAE 30 is 550 ppm minimum. e- The Phosphorus Specification for an API SM SAE 30 is 550 ppm minimum.
Copyright © 2016 Petroleum Quality Institute of America, LLC. |