PETROLEUM QUALITY INSTITUTE OF AMERICA The Data Speak for Itself... Home About Us Methodology Contact Us |
|||||||||||||||||||||||||||||
Consolidated 2015 SAE 5W-30 |
Click Bottles Below for
Data and Assessments |
||||||||||||||||||||||||||||
SAE 5W-30 ACTIVE API SERVICE CATEGORIES TEST RESULTS |
OBSOLETE |
||||||||||||||||||||||||||||
Test Results for Passenger Car Motor Oils
CLICK BOTTLES FOR DETAILS |
|||||||||||||||||||||||||||||
Brand | 7-Eleven | ACCEL | Agip Super XL |
American XT High Milage |
DuraMAX Liquid Armor |
Essential Everyday |
Mobil Special | Ford Motorcraft | Peak | Quaker State | RK | Safeway | STP Pro | SuperTech | SynGard | Phillips 66 Trop Artic | LubriGold dexos1 | Wolf's Head Super-Duty | Zecol-Max | Pentosin PentoSuper | XCEL XHD Turbo | Black Knight | Jacksons | Orbit | Xpress Lube Pro | ||||
Listed American Petroleum Institute (API) Service Category | API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN/CF ILSAC GF-5 |
API SN ILSAC GF-5 |
API SM | API SG/CF-4 | API SB/CB | No API Listed | No API Listed | No API Listed | |||
PHYSICAL TESTS (click test for details) | Standards(a) |
||||||||||||||||||||||||||||
TBN, mg KOH/g,(ASTM D2896) | 7.8 | 7.9 | 8.1 | 7.7 | 8.5 | 6.8 | 7.5 | 8.6 | 7.8 | 7.1 | 7.9 | 8.1 | 7.0 | 6.8 | 7.8 | 7.5 | 7.7 | 8.7 | 7.0 | 7.0 | 6.0 | 5.37 | 3.99 | 4.12 |
|
||||
Viscosity @ 100ºC, cSt, ASTM D445) for an SAE 5W-30 | 9.3 to <12.5 | 11.0 | 10.8 | 10.4 | 10.5 | 10.8 | 10.3 | 10.5 | 10.3 | 10.9 | 10.1 | 10.7 | 10.5 | 10.4 | 10.1 | 11.1 | 10.5 | 10.8 | 9.9 | 10.8 | 10.4 | 11.9 | 10.5 | 10.0 | 10.0 | ||||
Viscosity @ 40ºC, cSt, (ASTM D445) | 66.1 | 65.2 | 61.4 | 62.2 | 63.2 | 61.2 | 62.6 | 58.3 | 65.5 | 59.5 | 64.3 | 62.2 | 62.3 | 58.7 | 66.7 | 62.8 | 65.2 | 56.4 | 64.5 | 62.1 | 69.9 | 60.6 | 64.2 | 59.2 | 35.9 | 44.3 | |||
Viscosity Index (ASTM D2270) | 159 | 157 | 160 | 158 | 162 | 159 | 157 | 160 | 158 | 158 | 156 | 158 | 156 | 160 | 159 | 157 | 157 | 162 | 158 | 157 | 167 | 164 | 141 | 156 | 112 | 112 | |||
Viscosity @ -30ºC mPa s (cP) (ASTM D5293) | 6,600 Max | 5,177 | 5,641 | 6,144 | 5,782 | 6,266 | 5,737 | 5,590 | 6,292 | 6,004 | 5,472 | 5,487 | 6,028 | 6,154 | 5,877 | 6,082 | 5,955 | 6,008 | 4,614 | 5,482 | 5,643 | 6,214 | 5,343 | 6,342 | |||||
NOACK Volatility, mass % loss, 1 hr, @ 250ºC (ASTM D5800) | 15 Max (d) | 12.1 | 14.9 | 15.3 (d) | 11.2 | 13.0 | 13.2 | 14.6 | 14.4 | 15.2 (d) | 14.4 | 11.4 | 13.3 | 12.7 | 15.0 | 14.1 | 14.7 | 14.9 | 10.0 | 13.8 | 11.8 | 11.6 | N/A (e) | N/A (e) | N/A (e) | N/A (e) | N/A (e) | ||
ELEMENTAL ANALYSIS-b,c | |||||||||||||||||||||||||||||
Additives | |||||||||||||||||||||||||||||
Calcium, ppm | 2,297 | 2,314 | 2,115 | 2,126 | 2,399 | 1,907 | 1,981 | 2,477 | 2,297 | 1,676 | 2,028 | 2,294 | 1,828 | 1,627 | 2,289 | 2,060 | 2,309 | 2,388 | 1,929 | 1,923 | 1,595 | 1,681 | 1,171 | 1,212 | 1,501 | 73 | |||
Magnesium, ppm | 14 | 16 | 10 | 14 | 19 | 9 | 6 | 12 | 10 | 13 | 9 | 13 | 7 | 10 | 15 | 10 | 10 | 8 | 10 | 10 | 5 | 9 | 25 | 22 | 646 | 4 | |||
Phosphorus, ppm | 600 to 800 | 766 | 776 | 764 | 757 | 790 | 768 | 683 | 776 | 758 | 780 | 686 | 731 | 643 | 744 | 759 | 735 | 753 | 749 | 673 | 787 | 756 | 411 | 391 | 656 | 1,173 | 187 | ||
Zinc, ppm | 807 | 822 | 819 | 815 | 856 | 830 | 773 | 843 | 817 | 831 | 790 | 796 | 724 | 792 | 811 | 782 | 810 | 833 | 734 | 836 | 825 | 485 | 384 | 738 | 1,375 | 203 | |||
Molybdenum, ppm | <1 | <1 | 79 | 81 | 45 | 41 | 165 | 44 | 16 | <1 | 171 | 38 | 153 | <1 | <1 | 77 | 16 | 44 | 72 | 42 | <1 | 0 | 38 | 18 | 73 | 0 | |||
Barium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 2 | 5 | |||
Additive and/or other | |||||||||||||||||||||||||||||
Boron, ppm | 182 | 185 | 238 | 241 | 4 | 190 | 101 | 2 | 188 | 3 | 100 | 6 | 100 | 3 | 183 | 231 | 182 | 1 | 219 | 184 | <1 | 0 | 58 | 23 | 216 | 3 | |||
Silicon, ppm | 5 | 8 | 3 | 5 | 3 | 4 | 4 | 8 | 4 | 3 | 4 | 2 | 4 | 2 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | ||||||
Potassium, ppm | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | 1 | 19 | 7 | 2 | ||||
Manganese, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | 0 | |||
Titanium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | 0 | |||
Copper, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 1 | ||||
Sodium, ppm | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | 465 | <5 | <5 | <5 | 433 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | 0 | 11 | 11 | 4 | 18 | |||
Vanadium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | 0 | |||
Contaminants | |||||||||||||||||||||||||||||
Silver, ppm | <1 | <1 | 1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | 0 | |||
Aluminum, ppm | 2 | 2 | <1 | 2 | <1 | <1 | 1 | <1 | 2 | <1 | 1 | <1 | 1 | <1 | 2 | 2 | 2 | 1 | <1 | <1 | 6 | 2 | 1 | 1 | 2 | 0 | |||
Chromium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | 0 | |||
Iron, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 1 | 0 | 0 | |||||
Nickel, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | 0 | |||
Lead, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 1 | 0 | |||
Antimony, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 1 | 0 | |||
Tin, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | 0 | |||
a- Standards, shown in yellow, are established by API, SAE and others. b-Test Method used for metal analysis is ASTM ASTM D5185. c- ASTM D5185-09 Reproducibility by Element. d- This specification is expressed to two significant figures, therefore results up to 15.5 are considered on specification for 5W-30s. e- Motor Oils with API Service Categories prior to API SJ do not have a NOACK Volatility standard.
Copyright © 2016 Petroleum Quality Institute of America, LLC. |