Click above for larger image
Click above for larger image
Corporate Office:
Wolf's Head Motor Oil Company
1601 McCloskey Blvd.
Tampa, FL 33605
Website(s): www.wolfshead.com
The Wolf’s Head brand name has been in the market for close to a century with roots in Pennsylvania crude. Whereas the trademark was originally registered to Pennzoil in 1976, it is now registered to Amalie AOC. LTD in Tampa Florida.
Manufactured By: Wolf's Head Oil Company, Tampa, FL
Purchased at: New Brighton, PA
Date of purchase: 10/5/2018
Website(s): www.wolfshead.com
The results of the tests conducted on this sample are consistent with DEXRON®-III/MERCON® transmission fluids.
![]() |
Physical Properties | ![]() |
||||||
| Elemental Analysis | ![]() |
|||||||
| Labeling | ![]() |
|||||||
|
||||||||
Note: Although laboratory tests alone cannot be used to establish if engine oil meets an API Service Category, they can be used to determine if it doesn't.
| PHYSICAL TESTS (click for test details) - a | Standard | Wolf's Head |
| Flash Point in ºC (ASTM D92) | 170/177 Min-c | 217 |
| Viscosity @ 100ºC, cSt (ASTM D445) | 6.8 Min | 7.7 |
| Viscosity @40ºC, cSt (ASTM D445) | 38.2 | |
| Viscosity Index (ASTM D2270) | 176 | |
| Brookfield Viscosity @-40ºC mPa s (cP) | 20,000 Max | 16,869 |
| ELEMENTAL ANALYSIS (click for test details) - a, b | ||
| Additives | ||
| Calcium, ppm | 142 | |
| Magnesium, ppm | 26 | |
| Phosphorus, ppm | 200 | |
| Zinc, ppm | 39 | |
| Molybdenum, ppm | <1 | |
| Barium, ppm | <1 | |
| Boron, ppm | 59 | |
| Silicon, ppm | 4 | |
| Potassium, ppm | <1 | |
| Manganese, ppm | <1 | |
| Titanium, ppm | <1 | |
| Copper, ppm | <1 | |
| Sodium, ppm | <1 | |
| Vanadium, ppm | <1 | |
| Contaminants | ||
| Silver, ppm | <1 | |
| Aluminum, ppm | <1 | |
| Chromium, ppm | <1 | |
| Iron, ppm | <1 | |
| Nickel, ppm | <1 | |
| Lead, ppm | <1 | |
| Antimony, ppm | 2 | |
| Tin, ppm | <1 | |
|
||

