![]() PETROLEUM QUALITY INSTITUTE OF AMERICA The Data Speak for Itself... Home About Us Methodology Contact Us |
|||||||||||||||||||||||
Consolidated 2017 SAE 5W-30 |
Click Bottles Below for
Data and Assessments |
||||||||||||||||||||||
SAE 5W-30 ACTIVE API SERVICE CATEGORIES TEST RESULTS |
Obsolete |
||||||||||||||||||||||
Test Results for Passenger Car Motor Oils CLICK BOTTLES FOR DETAILS |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Brand | CITGO SUPERGARD | DG Auto | Kum & Go | MidWest Guard | Murphy USA | Navi Guard Elite | Phillips 66 Shield Choice | Premier | Signature Home | Vantage | Wolf's Head Super-Duty |
PolyGUARD All Season | Formula 300 | PolyGUARD All Season | Mileage 365 Lubricants | Petrola | Q Motor Oil | ||||||
Listed American Petroleum Institute (API) Service Category | API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
"It is formulated to meet API current service classification SM..." | "Multi-Viscosity Formulation API SL/CD" | API SF/CC | No API Listed | "This oil has not been rated by the API." | "5•30 Motor Oil" | ||||||
Note | Note |
|
|
||||||||||||||||||||
PHYSICAL TESTS (click test for details) | Standards(a) |
||||||||||||||||||||||
TBN, mg KOH/g,(ASTM D2896) | 8.77 | 7.14 | 8.01 | 6.63 | 7.18 | 7.58 | 8.12 | 6.82 | 7.13 | 8.8 | 6.58 | 5.70 | 6.11 | 5.41 | |||||||||
Viscosity @ 100ºC, cSt, ASTM D445) for an SAE 5W-30 | 9.3 to <12.5 | 10.35 | 10.73 | 11.22 | 9.94 | 10.26 | 10.50 | 11.10 | 10.42 | 10.85 | 10.35 | 10.43 | 10.06 | 10.07 | 10.2 | 9.2 | 10.8 | ||||||
Viscosity @ 40ºC, cSt, (ASTM D445) | 60.65 | 64.67 | 66.04 | 59.35 | 61.11 | 62.95 | 67.19 | 62.50 | 64.12 | 62.48 | 61.43 | 58.26 | 60.63 | 60.9 | 46.3 | 55.3 | 65.5 | ||||||
Viscosity Index (ASTM D2270) | 160 | 156 | 164 | 154 | 156 | 156 | 158 | 156 | 161 | 154 | 160 | 160 | 153 | 156 | 145 | 148 | 156 | ||||||
Viscosity @ -30ºC mPa s (cP) (ASTM D5293) | 6,600 Max | 5,562 | 5,694 | 5,595 | 5,761 | 5,843 | 6,164 | 5,766 | 6,225 | 5,582 | 6,528 | 5,216 | 4,754 | 5,862 | 6,252 | 5,734 | |||||||
NOACK Volatility, mass % loss, 1 hr, @ 250ºC (ASTM D5800) | 15 Max (d) | 13.3 | 12.4 | 11.7 | 12.8 | 13 | 13.9 | 14.6 | 13.4 | 13.4 | 12.8 | 13.4 | 11.7 | 13.9 | N/A (f) | N/A (f) | N/A (f) | N/A (f) | |||||
ELEMENTAL ANALYSIS-b,c |
|||||||||||||||||||||||
Additives |
|||||||||||||||||||||||
Calcium, ppm | 2,451 | 2,074 | 2,203 | 1,894 | 2,029 | 1,780 | 2,385 | 1,868 | 1,928 | 2,547 | 1,587 | 1,935 | 2,045 | 1,801 | 0 | 4 | 1 | ||||||
Magnesium, ppm | 9 | 12 | 9 | 8 | 7 | 11 | 12 | 7 | 16 | 11 | 7 | 5 | 3 | 4 | 0 | 0 | 4 | ||||||
Phosphorus, ppm | 600 to 800 (e) | 773 | 782 | 796 | 749 | 764 | 798 | 823 | 764 | 674 | 802 | 703 | 739 | 862 | 651 | 794 | 27 | 237 | |||||
Zinc, ppm | 823 | 848 | 816 | 788 | 837 | 840 | 838 | 779 | 741 | 853 | 779 | 828 | 954 | 717 | 2 | 1 | 11 | ||||||
Molybdenum, ppm | 42 | 44 | 84 | 39 | 43 | <1 | 19 | 42 | 159 | 46 | <1 | 55 | 1 | 46 | 1 | 0 | 0 | ||||||
Barium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | ||||||
Boron, ppm | <1 | 194 | 238 | 176 | 182 | <1 | 188 | 183 | 96 | 2 | 9 | 10 | 12 | 0 | 0 | 0 | 0 | ||||||
Silicon, ppm | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 9 | 2 | 8 | |||||||||
Potassium, ppm | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | 2 | 1 | 1 | 2 | ||||||
Manganese, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | ||||||
Titanium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | ||||||
Copper, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | |||||||||
Sodium, ppm | <5 | <5 | <5 | <5 | <5 | 456 | <5 | <5 | <5 | <5 | 408 | <5 | <5 | 0 | 0 | 0 | 0 | ||||||
Vanadium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | ||||||
Contaminants |
|||||||||||||||||||||||
Silver, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | ||||||
Aluminum, ppm | <1 | <1 | 2 | 2 | <1 | 1 | 2 | 2 | 2 | 1 | <1 | <1 | <1 | 1 | 1 | ||||||||
Chromium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | ||||||
Iron, ppm | <1 | 1 | <1 | 1 | 1 | 1 | <1 | <1 | <1 | <1 | 1 | 1 | 2 | 0 | |||||||||
Nickel, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | ||||||
Lead, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 1 | 1 | |||||||
Antimony, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 1 | 0 | 0 | 0 | ||||||
Tin, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 3 | ||||||
a- Standards, shown in yellow, are established by API, SAE and others. b-Test Method used for metal analysis is ASTM ASTM D5185. c- ASTM D5185-09 Reproducibility by Element. d- This specification is expressed to two significant figures, therefore results up to 15.5 are considered on specification for 5W-30s. e- This specification is expressed to one significant figure, therefore results between 550 and 849 are considered on specification. f- Motor Oils with API Service Categories prior to API SJ do not have a NOACK Volatility standard.
Copyright © 2018 Petroleum Quality Institute of America, LLC. |